![]() Servers List
|
No.: | Status: | Game: | Server name: | |||
| 1 | Online | [CS-GAMERS.NET] #1 Zombie Swarm [XP | LEVELS | POWERS] | 212.237.61.195:27015 | cs_italy | ![]() |
||
| 4 | Offline NEW | Zombie Swarm 2 | 31.14.142.66:27015 | - - - | ![]() |
||
| Total servers: 2 Total players: 3 Total slots: 32 Total empty slots: 29 Percent players: 9 % Record players: 63 | |||||||
| General Information | |||||||
| Server name: | Zombie Swarm 2 | ||||||
| Status: | Offline NEW | ||||||
| IP: | 31.14.142.66:27015 | ||||||
| Game: | Counter-Strike 1.6 | ||||||
| Players: | 0 | ||||||
| Slots: | 0 | ||||||
| Percent players: | 0 % | ||||||
| Map: | - - - | ||||||
| Record players: | 31 | ||||||
| Last update: 18-06-2026 03:20 AM. Next update for: . | |||||||
| Players online | Nick: | Time online: | |||||
| Empty | |||||||



